Investors

Key figures

Key figures

(EUR in thousands, unless otherwise indicated)

(unaudited, unless otherwise indicated)

* = Audited

As at and for the financial year ended August 31,

2023 2022 2021 2020 2019
Net sales* 118,832 123,991 76,756 59,432 56,080
Net sales growth, % -4.2 61.5 29.1 6.0 19.8
Constant currency net sales growth, % -1.0 61.9 26.7 6.8 17.9
Organic net sales growth, % -16.2 15.7 24.1 9.9 15.9
EBITDA 4 307 7,383 8,322 5,261 4,989
EBITDA margin, % 3.6 6.0 10.8 8.9 8.9
EBITA 3,401 6,652 7,711 4,800 4,652
EBITA margin, % 2.9 5.4 10.0 8.1 8.3
Operating profit* 1,041 4,904 7,282 4,129 3,936
Operating profit margin, % 0.9 4.0 9.5 6.9 7.0
Items affecting comparability, EBITDA 1,193 2,074 333 439 -
Adjusted EBITDA 5,499 9,457 8,655 5,700 4,989
Adjusted EBITDA margin, % 4.6 7.6 11.3 9.6 8.9
Adjusted EBITA 4,594 8,726 8,044 5,239 4,652
Adjusted EBITA margin, % 1.9 7.0 10.5 8.8 8.3
Adjusted operating profit 2,234 6,978 7,615 4,568 3,936
Adjusted operating profit margin, % 1.9 5.6 9.9 7.7 7.0
Investments in tangible and intangible assets excluding acquisitions 2,481 915 398 486 335
Net debt 38,248 44,571 38,683 19,162 22,544
Net working capital 49,873 57,718 33,744 18,666 19,904
Equity ratio, % 38.6 33.4 15.2 17.0 14.7
Return on equity, % -8.2 9.1 37.8 23.7 n/a
Change in working capital 13,374 -10,361 -5,928 647 -1,757